Course categories
| Agriculture | 9 |
| Alumni | 5 |
| Animal Care | 38 |
| MSc Animal Welfare | 12 |
| Animal Welfare Universities |
| Apprenticeship | 4 |
| Arboriculture | 11 |
| Arboriculture HE | 15 |
| Brickwork | 11 |
| Business | 9 |
| Carpentry and Joinery | 34 |
| Construction BTEC | 2 |
| Construction Management | 17 |
| Professional and Technical Services | 71 |
| Countryside Management | 9 |
| Design Studies | 6 |
| Enterprise Reports - Moulton College | 6 |
| Equestrian Studies | 23 |
| Estate GeoMap Project | 52 |
| Floristry | 14 |
| Functional Skill (Mathematics, ICT & English) | 3 |
| English | 5 |
| ICT | 5 |
| Mathematics | 5 |
| Functional Skills - Exam Area | 6 |
| Furniture Studies | 5 |
| General Education | 22 |
| GE Archive | 4 |
| HE Area | 7 |
| Horticulture | 27 |
| Horticulture HE | 15 |
| Horticulture FE | 10 |
| Key Skills | 19 |
| Land Based College National Consortium |
| Agriculture Packs | 14 |
| Animal Management Packs | 10 |
| Countryside Management Packs | 14 |
| Forestry and Arboriculture Packs | 10 |
| Horse Management Packs | 8 |
| Horticulture and Floristry Packs | 7 |
| Mechanisation and Technology Packs | 4 |
| Key Skills | 3 |
| ELB Diploma | 8 |
| Generic Topics | 1 |
| Miscellaneous | 66 |
| Plumbing and Heating | 47 |
| New Plumbing Structure | 76 |
| School Links | 1 |
| Sports Studies | 34 |
| Hockey Area | 4 |
| Football Area | 3 |
| Rugby Area | 3 |
| Basketball Area | 2 |
| Golf Area | 2 |
| Outdoor Adventure | 1 |
| Sports Results | 20 |
| College Sport and Physical Activity | 8 |
| Higher Education (HE) Sports | 6 |
| FdSc Sports Therapy | 14 |
| Sports Therapy BSc Top UP | 14 |
| FdSc Sports Performance and Coaching | 12 |
| Staff | 8 |
| HR - Human Resources | 8 |
| Apprentices Video | 1 |
| IT & ILT | 6 |
| ITQ | 5 |
| MoLeNET | 5 |
| NEW CLAIT (LEVEL 1) | 6 |
| CLAIT PLUS (LEVEL 2) | 8 |
| IT Materials - Level 2 | 2 |
| Learning Difficulties and Disabilities - Information for Staff |
| Turnitin | 1 |
| Stonemasonry | 15 |
| Previous Years |
| Previous Years |
| Student Information Area | 27 |
| Every Student Matters | 1 |
| Learning Resource Centre | 7 |
| HE Learning Support | 1 |
| Resident Forums - Wardens | 18 |
| Teacher Training and Development | 18 |
| VLE HANDBOOK COURSES |
| Tutorials |
| Tutorial Resources | 6 |
| Wall and Floor Tiling | 4 |
| Work Skills | 2 |
| Surveys | 25 |
| NEW LRC PAGES - WIP |
| Learning Resource Centre | 6 |
| Careers | 10 |
| Library | 14 |
| Learning Support | 8 |
| Learning Technologies / Materials | 10 |





