Course categories
| Agriculture | 6 |
| Animal Care | 22 |
| Arboriculture | 9 |
| Brickwork | 11 |
| Business | 9 |
| Carpentry and Joinery | 22 |
| Countryside Management | 7 |
| Construction Management | 9 |
| Design Studies | 7 |
| Equestrian Studies | 19 |
| Estate GeoMap Project | 52 |
| Floristry | 11 |
| Furniture Studies | 11 |
| General Education | 31 |
| HE Area | 7 |
| Horticulture | 17 |
| Key Skills | 19 |
| Land Based College National Consortium |
| Agriculture Packs | 13 |
| Animal Management Packs | 8 |
| Countryside Management Packs | 7 |
| Forestry and Arboriculture Packs | 6 |
| Horse Management Packs | 8 |
| Horticulture and Floristry Packs | 7 |
| Sport and Leisure Packs | 2 |
| Key Skills Worksheets | 3 |
| Food Technology Packs | 1 |
| Continuing Professional Development | 1 |
| Functional Skills (Landex) | 3 |
| ELB Diploma | 8 |
| Miscellaneous | 44 |
| Plumbing and Heating | 10 |
| Roof Slating and Tiling | 2 |
| Sports Studies | 20 |
| Hockey Area | 2 |
| Football Area | 2 |
| Rugby Area | 3 |
| Basketball Area | 2 |
| Golf Area | 2 |
| Outdoor Adventure | 2 |
| Sports Results | 17 |
| Higher Education (HE) Sports | 10 |
| FdSc Sports Therapy | 14 |
| Sports Therapy BSc Top UP | 6 |
| FDSP Sports Performance and Coaching | 12 |
| Staff | 11 |
| HR - Human Resources | 8 |
| IT & ILT | 6 |
| ITQ | 5 |
| MoLeNET | 5 |
| NEW CLAIT (LEVEL 1) | 6 |
| CLAIT PLUS (LEVEL 2) | 8 |
| IT Materials - Level 2 | 2 |
| Stonemasonry | 8 |
| Student Information Area | 20 |
| Every Student Matters | 1 |
| Learning Resource Centre | 7 |
| HE Learning Support | 1 |
| Teacher Training and Development | 12 |
| VLE HANDBOOK COURSES |
| Wall and Floor Tiling | 2 |
| Work Skills | 1 |
| Tutorials | 1 |
| Functional Skill (Mathematics, ICT & English) |
| Mathematics | 5 |
| ICT | 5 |
| English | 5 |
| Construction BTEC | 2 |
| Apprentices Video | 1 |






